FastReport.WPF.sln 12 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 12.00
  3. # Visual Studio Version 17
  4. VisualStudioVersion = 17.5.33424.131
  5. MinimumVisualStudioVersion = 10.0.40219.1
  6. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "FastReport.WPF", "FastReport.WPF\FastReport.WPF.csproj", "{EE17B801-FDD8-4A5E-863B-FD010739E6C1}"
  7. EndProject
  8. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "FastReport.WPF.RoslynPad", "FastReport.WPF.RoslynPad\FastReport.WPF.RoslynPad.csproj", "{7C12B682-8115-4636-9797-C72485AC3138}"
  9. EndProject
  10. Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Samples", "Samples", "{1C53B2C8-BEAC-49AC-A551-8C0646FBD05B}"
  11. EndProject
  12. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "CustomDesigner", "Demos\WPF\CustomDesigner\CustomDesigner.csproj", "{8D4E1B7B-CC3D-4378-BD9D-3C2D57E1AFEA}"
  13. EndProject
  14. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "CustomPreview", "Demos\WPF\CustomPreview\CustomPreview.csproj", "{FBCB39A2-FF55-49D5-9065-97A2B4CF69BB}"
  15. EndProject
  16. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "WpfDemo", "Demos\WPF\Main\WpfDemo.csproj", "{75441A6F-E0C5-44F2-AD78-BCE3B604E9A7}"
  17. EndProject
  18. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "ExportTo", "Demos\WPF\ExportTo\ExportTo.csproj", "{7E06AEF4-E90C-4E1E-B1F2-9EA29088D2FE}"
  19. EndProject
  20. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "UserFunctions", "Demos\WPF\UserFunctions\UserFunctions.csproj", "{6FEC99E5-BE5D-41C7-B267-329A4C2FF01A}"
  21. EndProject
  22. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "ReportFromCode", "Demos\WPF\ReportFromCode\ReportFromCode.csproj", "{6ECD6816-7E22-4830-A4BF-9E1AB331CFE2}"
  23. EndProject
  24. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "DataSources", "Demos\WPF\DataSources\DataSources.csproj", "{563E50A7-2739-4484-8BCA-2FE062CC2971}"
  25. EndProject
  26. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Designer.WPF", "EndUserDesigner.WPF\Designer.WPF.csproj", "{5EF634B5-5C2E-4C7B-82E3-770A88A5E7EB}"
  27. EndProject
  28. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Viewer.WPF", "Viewer.WPF\Viewer.WPF.csproj", "{2890CB98-4D80-48DE-9272-A79DA8CB32DF}"
  29. EndProject
  30. Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Plugins", "Plugins", "{211DB039-8286-4699-889A-6EF3246FABE8}"
  31. EndProject
  32. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "FastReport.WPF.Data.MySql", "Extras\Core\FastReport.Data\FastReport.Data.MySql\FastReport.WPF.Data.MySql.csproj", "{49362FD0-65FD-4F5A-8683-618D56C35CA7}"
  33. EndProject
  34. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "FastReport.WPF.Data.Postgres", "Extras\Core\FastReport.Data\FastReport.Data.Postgres\FastReport.WPF.Data.Postgres.csproj", "{FEAB8CA6-8F51-48BC-87C7-3961B088017F}"
  35. EndProject
  36. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "FastReport.Forms.WPF", "FastReport.Forms.WPF\FastReport.Forms.WPF.csproj", "{F6C6FBE1-3117-4440-845D-500B96D1E82D}"
  37. EndProject
  38. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "FastReport.Compat.WPF", "FastReport.Compat\FastReport.Compat.WPF\FastReport.Compat.WPF.csproj", "{B6077EF1-2F7A-49B0-9155-4F0A043011B6}"
  39. EndProject
  40. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "FastReport.DataVisualization.WPF", "FastReport.DataVisualization\FastReport.DataVisualization.WPF\FastReport.DataVisualization.WPF.csproj", "{FD271248-1463-422F-B394-F9B657B731CB}"
  41. EndProject
  42. Global
  43. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  44. Debug|Any CPU = Debug|Any CPU
  45. Demo|Any CPU = Demo|Any CPU
  46. Release|Any CPU = Release|Any CPU
  47. EndGlobalSection
  48. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  49. {EE17B801-FDD8-4A5E-863B-FD010739E6C1}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  50. {EE17B801-FDD8-4A5E-863B-FD010739E6C1}.Debug|Any CPU.Build.0 = Debug|Any CPU
  51. {EE17B801-FDD8-4A5E-863B-FD010739E6C1}.Demo|Any CPU.ActiveCfg = Demo|Any CPU
  52. {EE17B801-FDD8-4A5E-863B-FD010739E6C1}.Demo|Any CPU.Build.0 = Demo|Any CPU
  53. {EE17B801-FDD8-4A5E-863B-FD010739E6C1}.Release|Any CPU.ActiveCfg = Release|Any CPU
  54. {EE17B801-FDD8-4A5E-863B-FD010739E6C1}.Release|Any CPU.Build.0 = Release|Any CPU
  55. {7C12B682-8115-4636-9797-C72485AC3138}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  56. {7C12B682-8115-4636-9797-C72485AC3138}.Debug|Any CPU.Build.0 = Debug|Any CPU
  57. {7C12B682-8115-4636-9797-C72485AC3138}.Demo|Any CPU.ActiveCfg = Demo|Any CPU
  58. {7C12B682-8115-4636-9797-C72485AC3138}.Demo|Any CPU.Build.0 = Demo|Any CPU
  59. {7C12B682-8115-4636-9797-C72485AC3138}.Release|Any CPU.ActiveCfg = Release|Any CPU
  60. {7C12B682-8115-4636-9797-C72485AC3138}.Release|Any CPU.Build.0 = Release|Any CPU
  61. {8D4E1B7B-CC3D-4378-BD9D-3C2D57E1AFEA}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  62. {8D4E1B7B-CC3D-4378-BD9D-3C2D57E1AFEA}.Debug|Any CPU.Build.0 = Debug|Any CPU
  63. {8D4E1B7B-CC3D-4378-BD9D-3C2D57E1AFEA}.Demo|Any CPU.ActiveCfg = Debug|Any CPU
  64. {8D4E1B7B-CC3D-4378-BD9D-3C2D57E1AFEA}.Demo|Any CPU.Build.0 = Debug|Any CPU
  65. {8D4E1B7B-CC3D-4378-BD9D-3C2D57E1AFEA}.Release|Any CPU.ActiveCfg = Release|Any CPU
  66. {8D4E1B7B-CC3D-4378-BD9D-3C2D57E1AFEA}.Release|Any CPU.Build.0 = Release|Any CPU
  67. {FBCB39A2-FF55-49D5-9065-97A2B4CF69BB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  68. {FBCB39A2-FF55-49D5-9065-97A2B4CF69BB}.Debug|Any CPU.Build.0 = Debug|Any CPU
  69. {FBCB39A2-FF55-49D5-9065-97A2B4CF69BB}.Demo|Any CPU.ActiveCfg = Debug|Any CPU
  70. {FBCB39A2-FF55-49D5-9065-97A2B4CF69BB}.Demo|Any CPU.Build.0 = Debug|Any CPU
  71. {FBCB39A2-FF55-49D5-9065-97A2B4CF69BB}.Release|Any CPU.ActiveCfg = Release|Any CPU
  72. {FBCB39A2-FF55-49D5-9065-97A2B4CF69BB}.Release|Any CPU.Build.0 = Release|Any CPU
  73. {75441A6F-E0C5-44F2-AD78-BCE3B604E9A7}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  74. {75441A6F-E0C5-44F2-AD78-BCE3B604E9A7}.Debug|Any CPU.Build.0 = Debug|Any CPU
  75. {75441A6F-E0C5-44F2-AD78-BCE3B604E9A7}.Demo|Any CPU.ActiveCfg = Demo|Any CPU
  76. {75441A6F-E0C5-44F2-AD78-BCE3B604E9A7}.Demo|Any CPU.Build.0 = Demo|Any CPU
  77. {75441A6F-E0C5-44F2-AD78-BCE3B604E9A7}.Release|Any CPU.ActiveCfg = Release|Any CPU
  78. {75441A6F-E0C5-44F2-AD78-BCE3B604E9A7}.Release|Any CPU.Build.0 = Release|Any CPU
  79. {7E06AEF4-E90C-4E1E-B1F2-9EA29088D2FE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  80. {7E06AEF4-E90C-4E1E-B1F2-9EA29088D2FE}.Debug|Any CPU.Build.0 = Debug|Any CPU
  81. {7E06AEF4-E90C-4E1E-B1F2-9EA29088D2FE}.Demo|Any CPU.ActiveCfg = Debug|Any CPU
  82. {7E06AEF4-E90C-4E1E-B1F2-9EA29088D2FE}.Demo|Any CPU.Build.0 = Debug|Any CPU
  83. {7E06AEF4-E90C-4E1E-B1F2-9EA29088D2FE}.Release|Any CPU.ActiveCfg = Release|Any CPU
  84. {7E06AEF4-E90C-4E1E-B1F2-9EA29088D2FE}.Release|Any CPU.Build.0 = Release|Any CPU
  85. {6FEC99E5-BE5D-41C7-B267-329A4C2FF01A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  86. {6FEC99E5-BE5D-41C7-B267-329A4C2FF01A}.Debug|Any CPU.Build.0 = Debug|Any CPU
  87. {6FEC99E5-BE5D-41C7-B267-329A4C2FF01A}.Demo|Any CPU.ActiveCfg = Debug|Any CPU
  88. {6FEC99E5-BE5D-41C7-B267-329A4C2FF01A}.Demo|Any CPU.Build.0 = Debug|Any CPU
  89. {6FEC99E5-BE5D-41C7-B267-329A4C2FF01A}.Release|Any CPU.ActiveCfg = Release|Any CPU
  90. {6FEC99E5-BE5D-41C7-B267-329A4C2FF01A}.Release|Any CPU.Build.0 = Release|Any CPU
  91. {6ECD6816-7E22-4830-A4BF-9E1AB331CFE2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  92. {6ECD6816-7E22-4830-A4BF-9E1AB331CFE2}.Debug|Any CPU.Build.0 = Debug|Any CPU
  93. {6ECD6816-7E22-4830-A4BF-9E1AB331CFE2}.Demo|Any CPU.ActiveCfg = Debug|Any CPU
  94. {6ECD6816-7E22-4830-A4BF-9E1AB331CFE2}.Demo|Any CPU.Build.0 = Debug|Any CPU
  95. {6ECD6816-7E22-4830-A4BF-9E1AB331CFE2}.Release|Any CPU.ActiveCfg = Release|Any CPU
  96. {6ECD6816-7E22-4830-A4BF-9E1AB331CFE2}.Release|Any CPU.Build.0 = Release|Any CPU
  97. {563E50A7-2739-4484-8BCA-2FE062CC2971}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  98. {563E50A7-2739-4484-8BCA-2FE062CC2971}.Debug|Any CPU.Build.0 = Debug|Any CPU
  99. {563E50A7-2739-4484-8BCA-2FE062CC2971}.Demo|Any CPU.ActiveCfg = Debug|Any CPU
  100. {563E50A7-2739-4484-8BCA-2FE062CC2971}.Demo|Any CPU.Build.0 = Debug|Any CPU
  101. {563E50A7-2739-4484-8BCA-2FE062CC2971}.Release|Any CPU.ActiveCfg = Release|Any CPU
  102. {563E50A7-2739-4484-8BCA-2FE062CC2971}.Release|Any CPU.Build.0 = Release|Any CPU
  103. {5EF634B5-5C2E-4C7B-82E3-770A88A5E7EB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  104. {5EF634B5-5C2E-4C7B-82E3-770A88A5E7EB}.Debug|Any CPU.Build.0 = Debug|Any CPU
  105. {5EF634B5-5C2E-4C7B-82E3-770A88A5E7EB}.Demo|Any CPU.ActiveCfg = Demo|Any CPU
  106. {5EF634B5-5C2E-4C7B-82E3-770A88A5E7EB}.Demo|Any CPU.Build.0 = Demo|Any CPU
  107. {5EF634B5-5C2E-4C7B-82E3-770A88A5E7EB}.Release|Any CPU.ActiveCfg = Release|Any CPU
  108. {5EF634B5-5C2E-4C7B-82E3-770A88A5E7EB}.Release|Any CPU.Build.0 = Release|Any CPU
  109. {2890CB98-4D80-48DE-9272-A79DA8CB32DF}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  110. {2890CB98-4D80-48DE-9272-A79DA8CB32DF}.Debug|Any CPU.Build.0 = Debug|Any CPU
  111. {2890CB98-4D80-48DE-9272-A79DA8CB32DF}.Demo|Any CPU.ActiveCfg = Demo|Any CPU
  112. {2890CB98-4D80-48DE-9272-A79DA8CB32DF}.Demo|Any CPU.Build.0 = Demo|Any CPU
  113. {2890CB98-4D80-48DE-9272-A79DA8CB32DF}.Release|Any CPU.ActiveCfg = Release|Any CPU
  114. {2890CB98-4D80-48DE-9272-A79DA8CB32DF}.Release|Any CPU.Build.0 = Release|Any CPU
  115. {49362FD0-65FD-4F5A-8683-618D56C35CA7}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  116. {49362FD0-65FD-4F5A-8683-618D56C35CA7}.Debug|Any CPU.Build.0 = Debug|Any CPU
  117. {49362FD0-65FD-4F5A-8683-618D56C35CA7}.Demo|Any CPU.ActiveCfg = Debug|Any CPU
  118. {49362FD0-65FD-4F5A-8683-618D56C35CA7}.Demo|Any CPU.Build.0 = Debug|Any CPU
  119. {49362FD0-65FD-4F5A-8683-618D56C35CA7}.Release|Any CPU.ActiveCfg = Release|Any CPU
  120. {49362FD0-65FD-4F5A-8683-618D56C35CA7}.Release|Any CPU.Build.0 = Release|Any CPU
  121. {FEAB8CA6-8F51-48BC-87C7-3961B088017F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  122. {FEAB8CA6-8F51-48BC-87C7-3961B088017F}.Debug|Any CPU.Build.0 = Debug|Any CPU
  123. {FEAB8CA6-8F51-48BC-87C7-3961B088017F}.Demo|Any CPU.ActiveCfg = Debug|Any CPU
  124. {FEAB8CA6-8F51-48BC-87C7-3961B088017F}.Demo|Any CPU.Build.0 = Debug|Any CPU
  125. {FEAB8CA6-8F51-48BC-87C7-3961B088017F}.Release|Any CPU.ActiveCfg = Release|Any CPU
  126. {FEAB8CA6-8F51-48BC-87C7-3961B088017F}.Release|Any CPU.Build.0 = Release|Any CPU
  127. {F6C6FBE1-3117-4440-845D-500B96D1E82D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  128. {F6C6FBE1-3117-4440-845D-500B96D1E82D}.Debug|Any CPU.Build.0 = Debug|Any CPU
  129. {F6C6FBE1-3117-4440-845D-500B96D1E82D}.Demo|Any CPU.ActiveCfg = Demo|Any CPU
  130. {F6C6FBE1-3117-4440-845D-500B96D1E82D}.Demo|Any CPU.Build.0 = Demo|Any CPU
  131. {F6C6FBE1-3117-4440-845D-500B96D1E82D}.Release|Any CPU.ActiveCfg = Release|Any CPU
  132. {F6C6FBE1-3117-4440-845D-500B96D1E82D}.Release|Any CPU.Build.0 = Release|Any CPU
  133. {B6077EF1-2F7A-49B0-9155-4F0A043011B6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  134. {B6077EF1-2F7A-49B0-9155-4F0A043011B6}.Debug|Any CPU.Build.0 = Debug|Any CPU
  135. {B6077EF1-2F7A-49B0-9155-4F0A043011B6}.Demo|Any CPU.ActiveCfg = Debug|Any CPU
  136. {B6077EF1-2F7A-49B0-9155-4F0A043011B6}.Demo|Any CPU.Build.0 = Debug|Any CPU
  137. {B6077EF1-2F7A-49B0-9155-4F0A043011B6}.Release|Any CPU.ActiveCfg = Release|Any CPU
  138. {B6077EF1-2F7A-49B0-9155-4F0A043011B6}.Release|Any CPU.Build.0 = Release|Any CPU
  139. {FD271248-1463-422F-B394-F9B657B731CB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  140. {FD271248-1463-422F-B394-F9B657B731CB}.Debug|Any CPU.Build.0 = Debug|Any CPU
  141. {FD271248-1463-422F-B394-F9B657B731CB}.Demo|Any CPU.ActiveCfg = Debug|Any CPU
  142. {FD271248-1463-422F-B394-F9B657B731CB}.Demo|Any CPU.Build.0 = Debug|Any CPU
  143. {FD271248-1463-422F-B394-F9B657B731CB}.Release|Any CPU.ActiveCfg = Release|Any CPU
  144. {FD271248-1463-422F-B394-F9B657B731CB}.Release|Any CPU.Build.0 = Release|Any CPU
  145. EndGlobalSection
  146. GlobalSection(SolutionProperties) = preSolution
  147. HideSolutionNode = FALSE
  148. EndGlobalSection
  149. GlobalSection(NestedProjects) = preSolution
  150. {8D4E1B7B-CC3D-4378-BD9D-3C2D57E1AFEA} = {1C53B2C8-BEAC-49AC-A551-8C0646FBD05B}
  151. {FBCB39A2-FF55-49D5-9065-97A2B4CF69BB} = {1C53B2C8-BEAC-49AC-A551-8C0646FBD05B}
  152. {75441A6F-E0C5-44F2-AD78-BCE3B604E9A7} = {1C53B2C8-BEAC-49AC-A551-8C0646FBD05B}
  153. {7E06AEF4-E90C-4E1E-B1F2-9EA29088D2FE} = {1C53B2C8-BEAC-49AC-A551-8C0646FBD05B}
  154. {6FEC99E5-BE5D-41C7-B267-329A4C2FF01A} = {1C53B2C8-BEAC-49AC-A551-8C0646FBD05B}
  155. {6ECD6816-7E22-4830-A4BF-9E1AB331CFE2} = {1C53B2C8-BEAC-49AC-A551-8C0646FBD05B}
  156. {563E50A7-2739-4484-8BCA-2FE062CC2971} = {1C53B2C8-BEAC-49AC-A551-8C0646FBD05B}
  157. {49362FD0-65FD-4F5A-8683-618D56C35CA7} = {211DB039-8286-4699-889A-6EF3246FABE8}
  158. {FEAB8CA6-8F51-48BC-87C7-3961B088017F} = {211DB039-8286-4699-889A-6EF3246FABE8}
  159. EndGlobalSection
  160. GlobalSection(ExtensibilityGlobals) = postSolution
  161. SolutionGuid = {55E5729D-E5C7-47BE-B214-53487178AAE4}
  162. EndGlobalSection
  163. EndGlobal